| Specifications | |
| Detector Size | 10 × 10 mm |
| Detector Type | Dual-axis lateral effect |
| Measurement Range | 8-mm diameter circle centered on the detector center |
| Position Accuracy | ±50 μm over the calibrated area |
| Position Resolution | ±1 μm |
| Power Accuracy | ±5% for a 1-mW Gaussian beam, 4 mm in diameter (no ND filter) |
| Power Range | 10 μW to 10 mW |
| System Requirements | 800-MHz Pentium 3 or higher running Windows® 98, Me, 2000, or XP 16-MByte RAM 20-MByte hard drive space 2-MByte 16-bit color VGA card. USB version - 2.4 GHz Pentium 4 or higher running Windows® XP or Vista 128 MByte RAM 15 MByte hard drive space 8 MByte 16-bit color 1024 x 768 VGA card |
| Weight | Sensor head and cable 175 g; card, 160 g |
| Calibrated Spectral Range |
| Position | 350–1100 nm |
| Power | 400–1000 nm |